S.No. | Name of the Post | Pre-revised scales of Pay | Revised scales of Pay | Grade Pay |
---|---|---|---|---|
- | GROUP ‘A’ | - | - | - |
1 | CHAIRMAN | 26000 (FIXED) | 80000 (FIXED) | - |
2 | ADDL.DGOF & MEMBER | 24050-650-26000 | 75500-80000 | - |
3 | SR.GM/SR. DDG/SR.PD/DHS | 22400-525-24500 | 37400-67000 | 12000 |
4 | GM/AGM/DDG/CMO/Sr.Spl/Addl.DHS | 18400-500-22400 | 37400-67000 | 10000 |
5 | DIR/Jt.GM/PMO(NFSG)/Spl. MO-I/DDHS (NFSG) | 14300-400-18300 | 37400-67000 | 8700 |
6 | DGM/DDHS/Jt.DIR/PMO/Spl. MO-II (Sr.Scale) | 12000-375-16500 | 15600-39100 | 7600 |
7 | DY.DIRECTOR/WM/SO/SMO/ADHS/ PRINICIPAL-I/Spl.MO Gr.II(Jr.Scale) | 10000-325-15200 | 15600-39100 | 6600 |
8 | AD/AWN/AMO (New Group A Entry) | 8000-275-13500 | 15600-39100 | 5400 |
9 | AD/AWM | 8000-275-13500 | 9300-34800 | 5400 |
Saturday, February 6, 2010
Ordnance Factory Group 'A' 6th cpc Pay Scale
Pay scales in respect of Ordnance Factory Employees after
6th Pay Commission
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment